The PinMark™ handheld embossers are applied when products or components are difficult to move due to their weight or size. The handheld devices also demonstrate their advantages fully in poorly accessible locations.
Special attention is paid to practical operation: the embossing head is simply applied to the object to be marked. The marking procedure is then initiated with the switch integrated in the handle.
Due to their proven robust and compact construction, you will be able to create extremely precise markings on your products or components.
The PinMark™ handheld embossers primarily differ in the size of the respective inscription space. Please see the technical data of the respective models in abbreviated form below.
Please do not hesitate to contact us with any questions.
Spread the cost of your new dot peen system with our Hire Purchase facility, from only £89 per month. Click here for more information.
Technical Data: 3/5 H
| D x B x H | 175 x 265 x 286 mm |
| Weight | 3 kg |
| Marking field | 30 x 50 mm |
| Speed | Depending on marking parameters |
| Controller | UMC 112, UMC eco, UMC box |
| Needle system | WE1, WE2, WE2 long, WE2 4mm, WE4, WP2 |
| Power Supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
| Compressed air | Max.6 bar, 6 mm |
Technical Data: 5/10 H
| D x B x H | 273 x 271 x 287 mm |
| Weight | 5.5 kg |
| Marking field | 50 x 100 mm |
| Speed | Depending on marking parameters |
| Controller | UMC 112, UMC eco, UMC box |
| Needle system | WE1, WE2, WE2 long, WE2 4mm, WE4, WP2 |
| Power Supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
| Compressed air | Max.6 bar, 6 mm |
Technical Data: 8/14 H
| D x B x H | 220 x 347 x 320 mm |
| Weight | 11 kg |
| Marking field | 80 x 140 mm |
| Speed | Depending on marking parameters |
| Controller | UMC 112, UMC eco, UMC box |
| Needle system | WE1, WE2, WE2 long, WE2 4mm, WE4, WP2 |
| Power Supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
| Compressed air | Max.6 bar, 8 mm |
Technical Data: 40/100 H
| D x B x H | 178.5 x 162.5 x 107 mm |
| Weight | 3 kg |
| Marking field | 40 x 100 mm |
| Speed | Depending on marking parameters |
| Controller | UMC 112, UMC eco, UMC box |
| Needle system | P10, P15, P21 |
| Power Supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
| Compressed air | Max.6 bar, 8 mm |
Technical Data: 40/150 H
| D x B x H | 178.5 x 210 x 107 mm |
| Weight | 3.8 kg |
| Marking field | 40 x 150 mm |
| Speed | Depending on marking parameters |
| Controller | UMC 112, UMC eco, UMC box |
| Needle system | P10, P15, P21 |
| Power Supply | 230 V, 50 Hz / opt. 115 V, 60 Hz |
| Compressed air | Max.6 bar, 8 mm |
We have a complete range of accessory parts available for you. Here are a few examples in the needle embossing-/scribing-sector:
- Rotation axes for round parts, so that the marking needle is always perfectly positioned on the object to be marked
- Vertical axes in all versions (manual, electric, pneumatic, fully automatic)
- Barcode scanner for input and activation of data to be marked
- 2D code cameras for automated reading of previously marked data
- Needle systems for the most varied applications
- Housing variants for your operating environment
- Replacement parts of all kinds…
We would be happy to discuss anything further with you personally.
Spread the cost of your new marking equipment with our flexible Hire Purchase Solutions
Address
Ostling Etchmark Ltd
Unit 5 Romford Road
Astonfields Industrial Estate
Stafford
ENGLAND
ST16 3DZ
Contact Us
Please use the form below and we will be in touch as soon as possible.









